



1920*1080
55-inch
150000:1
Screen | |
Display Size | 55inch |
Backlight Type | OLED |
Display resolution | 1920*1080 |
Display ratio | 16 : 9 |
Luminance | 200-600cd/㎡ automatically adjust |
Contrast ratio | 150000:1 |
Viewing angle | 178°/178 |
Response time | 1ms(Gray To Gray) |
Color Depth | 10bit(R),1.07 billon colors
|
Configuration System | |
Master chip | RK3568/RK3588 |
CPU | Quad-core Cortex-A55,Frequency up to 2.0GHz |
Memory | 4G/8G |
SSD | 32G/128G |
Operating System | Android 11 |
Touch mode | |
Capactive touch | 10 point capactive touch |
Battery parameters | |
Power input(charger) | AC 220V |
Battery Voltage | 43.2V |
Battery capacity | 38.4V 25Ah |
Charging method | Automatically return to charging at power battery, support manually. |
Full charge time | 5.5 Hours |
Battery life | >2000 full charge/discharge cycles |
Power Consumption | <250W |
Operating environment | |
Operating time | 7*12h(dynamic images) |
Operating Temp. | 0℃~40℃ |
Operating Hum. | 20%~80% |
Structure | |
Material | Tempered glass+Sheet metal |
External Dimension | 1775*770*572(mm),See structural dimension drawing for details. |
Packaging Size | 2070*880*1370(mm) |
Installation Method | Base installation |
N.W./G.W. | 108.5KG/TBD |
Accessories List | |
Power cable、Antenna、Remote control,Qualification Certificate,Warranty Card、Charging station | |
Others | |
After-sale service | One year warranty |
Warranty Period
1-1. CEOLED guarantees a warranty of up to 3 years from the date of shipment under normal use.
1-2. If the product is proven to be defective within the applicable warranty period, CEOLED will provide repair or replacement with an equivalent product.
1-3. The processing time for repair or replacement is within 14 working days from the date of receipt.
1-4. The repaired product will receive an additional 3-month warranty for the repaired defect.
Display, usage scenarios.