- Transparent LED
- Holographic Screen
- Specification
Specification
Holographic Screen
| Model | CE-PH2.5 | CE-PH3.91 | CE-PH6.25 | CE-PH7.82 | CE-PH10.4 | CE-PH15.6 | CE-PH20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 2.5 | 3.91 | 6.25 | 7.82 | 10.4 | 15 | 20 | ||||||||
| Lamp bead model | 1515 | 1010 | 2222 | 1921 | 2222 | 1921 | 2222 | ||||||||
| Light drive | Integrated IC | Integrated IC | Non-integrated IC | Integrated IC | Non-integrated IC | Integrated IC | Integrated IC | ||||||||
| Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||||
| Pixel density (dots/m²) | 160000 | 65536 | 25600 | 16384 | 9216 | 4096 | 2500 | ||||||||
| Module size (mm) | 160×1000/1200 | 250×1000/1200/1500 | 250×1000/1200/1500 | 250×1000/1200/1500 | 250×1000/1200/1500 | 250×1000/1200/1500 | 250×1000/1200/1500 | ||||||||
| Transparency rate | 70% | 85% | 90% | 95% | 95% | 95% | 98% | ||||||||
| Brightness (cd/m²) | 2500 | 3000 | 3500/5000 | 2500 | 3500/5000 | 2500 | 3000/5000 | ||||||||
| Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ||||||||
| Weight (kg/m²) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| Viewing angle (°) | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | ||||||||
| Supply voltage (V) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Average power (W/m²) | ≤300 | ≤240 | ≤240 | ≤240 | ≤240 | ≤200 | ≤120 | ||||||||
| Maximum power consumption (W/m²) | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | ≤600 | ≤400 | ||||||||
| White balanced brightness (cd/m²) | ≤3000 | ≤4500 | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ||||||||
| Operation temperature (°C) | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | ||||||||
| Scanning mode | Static state | Static state | 1/16 | Static state | 1/16 | Static state | Static state | ||||||||
| Mean time between failures (h) | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ||||||||
| Lifespan (h) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | ||||||||
| Protection grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Chat with us
Connect with our customer support team for free help whenever you need it.
What is a Transparent LED Display?
Transparent LED is an innovative display that enhances transparency and preserves architectural aesthetics.
Tagged LED-H