- Transparent LED
- LED Mesh Screen
- Specification




Specification
LED Mesh Screen
| Model | CE-PH8.3-12.5 | CE-PH7.8-15.6 | CE-PH15.6 | CE-PH15.6-31.25 | CE-PH31.25-31.25 | CE-PH20 | CE-PH25 | CE-PH31.25 | CE-PH20–50 | CE-PH50 | 31.25–31.25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 8.3–12.5 | 7.8–15.6 | 15.6 | 15.6–31.25 | 31.25–31.25 | 20 | 25 | 31.25 | 20–50 | 50 | 31.25–31.25 | ||||||||||||
| Lamp bead model | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | 2727/3535 | ||||||||||||
| Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||||||||
| Pixel density() | 9600 | 8192 | 4096 | 2048 | 1024 | 2500 | 1600 | 1024 | 800 | 400 | 1024 | ||||||||||||
| Module size(mm) | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | ||||||||||||
| Tranparency rate | 55% | 65% | 65% | 70% | 70% | 72% | 75% | 75% | 80% | 85% | 70% | ||||||||||||
| Brightness (cd) | 5000–12000 | 5000–12000 | 5000–10000 | 3500–6000 | 2000–3500 | 3500–8000 | 3000–6500 | 3000–5000 | 2500–5000 | 2000–3500 | 2000–3500 | ||||||||||||
| Refresh rate (hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ||||||||||||
| Viewing angle (°) | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | H160/V140 | ||||||||||||
| Supply voltage (V) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Average Power (W/m²) | 240 | 240 | 240 | 240 | 240 | 240 | 200 | 120 | 120 | 240 | 240 | ||||||||||||
| Maximum power consumption (W/m²) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | ||||||||||||
| White balanced brightness (cd/m²) | ≤6000 | ≤6000 | ≤6000 | ≤6000 | ≤6000 | ≤6000 | ≤6000 | ≤6000 | ≤6000 | ≤6000 | ≤6000 | ||||||||||||
| Operation temperature (°C) | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | −22 ~ +55 | ||||||||||||
| Scanning mode(s) | Static state | Static state | Static state | Static state | Static state | Static state | Static state | Static state | Static state | Static state | Static state | ||||||||||||
| Mean time between failures (h) | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ||||||||||||
| Lifespan (h) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | ||||||||||||
| Protection grade | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Chat with us
Connect with our customer support team for free help whenever you need it.
What is a Transparent LED Display?
Transparent LED is an innovative display that enhances transparency and preserves architectural aesthetics.
Tagged LED-H