


1366*768
30-inch
135000:1
Front Screen-1 | |
Display Size | 30 inch |
Backlight Type | OLED |
Display resolution | 1366*768 |
Display ratio | 16 : 9 |
Luminance | 200-600cd/㎡ automatic regulation |
Contrast ratio | 135000:1 |
Viewing angle | 178°/178 |
Response time | 0.1ms(Gray To Gray) |
System Configuration  | |
Ports | USB*2 + HDMI*1 +RJ45*1 |
Power supply parameters | |
Power input | AC 100-240V |
Power consumption | <120W |
Operating environment | |
Operating time | 7*12h(dynamic images) |
Unit life span | 30000h |
Operating Temp. | 0℃~40℃ |
Operating Hum. | 20%~80% |
Structure | |
Material | Aluminum profile+Tempered glass |
External Dimension | 812*438*1384(mm)See structural dimension drawing for details |
Packaging Size | TBD |
Installation Method | Integrated installation |
N.W./G.W. | TBD |
Accessories List | |
Power cable,WIFI antenna,HDMI cable,Remote control,Qualification Certificate,Warranty Card | |
Others | |
After-sale service | One year warranty |
Rear Screen-2 | |
Display Size | 27 inch |
Backlight Type | LCD |
Display resolution | 1920*1080 |
Luminance | 300nits |
Contrast ratio | 1000:1 |
Viewing angle | 178°/178 |
Response time | 8ms(Gray To Gray) |
Color Depths | 8-bit 16.7M |
System Configuration  | |
Ports | USB*2 +RJ45*1 |
Power supply parameters | |
Power input | AC 100-240V |
Power consumption | <70W |
Operating environment | |
Operating time | 7*12h(dynamic images) |
Unit life span | 30000h |
Operating Temp. | 0℃~40℃ |
Operating Hum. | 20%~80% |
Warranty Period
1-1. CEOLED guarantees a warranty of up to 3 years from the date of shipment under normal use.
1-2. If the product is proven to be defective within the applicable warranty period, CEOLED will provide repair or replacement with an equivalent product.
1-3. The processing time for repair or replacement is within 14 working days from the date of receipt.
1-4. The repaired product will receive an additional 3-month warranty for the repaired defect.
Display, usage scenarios.